Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Tue 25-Nov-2025  Night Georgia 180 6711
 Tue 25-Nov-2025  Evening Louisiana 902 4775
 Tue 25-Nov-2025  Late New Mexico 400 7243
 Tue 25-Nov-2025  Evening Washington 127 ****
 Tue 25-Nov-2025  Late North Carolina 826 9884
 Tue 25-Nov-2025  Late Texas 160 5300
 Tue 25-Nov-2025  Late Virgina 857 1023
 Tue 25-Nov-2025  Late Kentucky 925 9937
 Tue 25-Nov-2025  Late Connecticut 248 7322
 Tue 25-Nov-2025  Late Indiana 050 2868
 Tue 25-Nov-2025  Late Iowa 244 2359
 Tue 25-Nov-2025  Late New Jersey 561 5479
 Tue 25-Nov-2025  Late New York 882 2440
 Tue 25-Nov-2025  Late Chicago 998 1862
 Tue 25-Nov-2025  Evening Oklahoma 583 ****
 Tue 25-Nov-2025  Late Mississippi 770 4095
 Tue 25-Nov-2025  Late Idaho 380 5898
 Tue 25-Nov-2025  Late Kansas 919 ****
 Tue 25-Nov-2025  Evening Colorado 780 ****
 Tue 25-Nov-2025  Evening Nebraska 910 ****
 Tue 25-Nov-2025  Evening Wisconsin 771 2547
 Tue 25-Nov-2025  Late Miami 141 5414
 Tue 25-Nov-2025  Late Missouri 372 1722
 Tue 25-Nov-2025  Late California 541 0483
 Tue 25-Nov-2025  Evening Arizona 711 ****
 Tue 25-Nov-2025  Eve. Puerto Rico 231 0443
 Tue 25-Nov-2025  Late Wash. D.C 418 8337
 Tue 25-Nov-2025  Late Arkansas 367 0242
 Tue 25-Nov-2025  Late Delaware 518 6039
 Tue 25-Nov-2025  Late Maryland 051 8060
 Tue 25-Nov-2025  Late Ohio 576 6812
 Tue 25-Nov-2025  Late Michigan 459 3774
 Tue 25-Nov-2025  Evening Tennessee 357 1319
 Tue 25-Nov-2025  Evening Minnesota 089 ****
 Tue 25-Nov-2025  Evening West Virgina 670 2313
 Tue 25-Nov-2025  Late Pennsylvania 646 1957
 Tue 25-Nov-2025  Evening Georgia 939 4818
 Tue 25-Nov-2025  Late Tri State 858 8013
 Tue 25-Nov-2025  Late South Carolina 421 4863
 Tue 25-Nov-2025  Evening Texas 392 3741
 Tue 25-Nov-2025  Early California 429 ****
 Tue 25-Nov-2025  Early Idaho 131 6143
 Tue 25-Nov-2025  Early Colorado 340 ****
 Tue 25-Nov-2025  Early Mississippi 324 8809
 Tue 25-Nov-2025  Early North Carolina 716 7491
 Tue 25-Nov-2025  Early New Mexico 392 0127
 Tue 25-Nov-2025  Early New York 961 5763
 Tue 25-Nov-2025  Early Wisconsin 575 4423
 Tue 25-Nov-2025  Early Kansas 348 ****
 Tue 25-Nov-2025  Early Virgina 291 5509
 Tue 25-Nov-2025  Early Wash. D.C 465 0715
 Tue 25-Nov-2025  Early Delaware 148 3832
 Tue 25-Nov-2025  Early Connecticut 222 5927
 Tue 25-Nov-2025  Early Chicago 836 7413
 Tue 25-Nov-2025  Early Arkansas 248 0958
 Tue 25-Nov-2025  Early Miami 978 0445
 Tue 25-Nov-2025  Early Missouri 628 6599
 Tue 25-Nov-2025  Early Puerto Rico 256 7709
 Tue 25-Nov-2025  Early Pennsylvania 473 1030
 Tue 25-Nov-2025  Midday Texas 877 1570
 Tue 25-Nov-2025  Daytime Tennessee 244 7958
 Tue 25-Nov-2025  Early Kentucky 740 4246
 Tue 25-Nov-2025  Early Tri State 817 4418
 Tue 25-Nov-2025  Early Indiana 360 6486
 Tue 25-Nov-2025  Early Iowa 825 0770
 Tue 25-Nov-2025  Early Michigan 056 3920
 Tue 25-Nov-2025  Early New Jersey 982 7380
 Tue 25-Nov-2025  Early S.Carolina 780 1679
 Tue 25-Nov-2025  Early Georgia 378 5139
 Tue 25-Nov-2025  Early Ohio 830 4060
 Tue 25-Nov-2025  Early Maryland 682 1198
 Tue 25-Nov-2025  Early Texas 243 1894
 Tue 25-Nov-2025  Morning Tennessee 177 3450
 Mon 24-Nov-2025  Night Georgia 519 0868
 Mon 24-Nov-2025  Evening Washington 567 ****
 Mon 24-Nov-2025  Late New Mexico 032 2933
 Mon 24-Nov-2025  Late North Carolina 166 5443
 Mon 24-Nov-2025  Late Texas 405 4443
 Mon 24-Nov-2025  Late Virgina 352 2978
 Mon 24-Nov-2025  Evening Louisiana 888 3392