Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Wed 03-Dec-2025  Early California 259 ****
 Wed 03-Dec-2025  Early Idaho 676 7436
 Wed 03-Dec-2025  Early Colorado 679 ****
 Wed 03-Dec-2025  Early Mississippi 554 5600
 Wed 03-Dec-2025  Early North Carolina 656 6285
 Wed 03-Dec-2025  Early New Mexico 430 3937
 Wed 03-Dec-2025  Early New York 614 4981
 Wed 03-Dec-2025  Early Wisconsin 411 8482
 Wed 03-Dec-2025  Early Kansas 100 ****
 Wed 03-Dec-2025  Early Delaware 076 9211
 Wed 03-Dec-2025  Early Virgina 691 6405
 Wed 03-Dec-2025  Early Wash. D.C 665 2982
 Wed 03-Dec-2025  Early Connecticut 412 3345
 Wed 03-Dec-2025  Early Chicago 918 6160
 Wed 03-Dec-2025  Early Arkansas 398 9413
 Wed 03-Dec-2025  Daytime Tennessee 392 9395
 Wed 03-Dec-2025  Early Puerto Rico 449 3520
 Wed 03-Dec-2025  Early Miami 734 1356
 Wed 03-Dec-2025  Early Missouri 729 0607
 Wed 03-Dec-2025  Early Pennsylvania 151 1389
 Wed 03-Dec-2025  Midday Texas 370 2026
 Wed 03-Dec-2025  Early Kentucky 879 1062
 Wed 03-Dec-2025  Early Indiana 764 1013
 Wed 03-Dec-2025  Early Tri State 549 8351
 Wed 03-Dec-2025  Early Iowa 024 0240
 Wed 03-Dec-2025  Early S.Carolina 689 0576
 Wed 03-Dec-2025  Early New Jersey 767 3040
 Wed 03-Dec-2025  Early Michigan 532 6722
 Wed 03-Dec-2025  Early Georgia 493 8217
 Wed 03-Dec-2025  Early Ohio 442 9121
 Wed 03-Dec-2025  Early Maryland 804 5688
 Wed 03-Dec-2025  Early Texas 675 9748
 Wed 03-Dec-2025  Morning Tennessee 462 4232
 Tue 02-Dec-2025  Night Georgia 878 6104
 Tue 02-Dec-2025  Late New Mexico 882 4580
 Tue 02-Dec-2025  Late Virgina 446 1549
 Tue 02-Dec-2025  Evening Washington 153 ****
 Tue 02-Dec-2025  Evening Louisiana 351 1286
 Tue 02-Dec-2025  Late North Carolina 238 7735
 Tue 02-Dec-2025  Late Texas 201 8846
 Tue 02-Dec-2025  Late Iowa 945 6756
 Tue 02-Dec-2025  Late Kentucky 456 0780
 Tue 02-Dec-2025  Late Connecticut 898 5252
 Tue 02-Dec-2025  Late Indiana 216 7283
 Tue 02-Dec-2025  Late New Jersey 943 7403
 Tue 02-Dec-2025  Late New York 521 6873
 Tue 02-Dec-2025  Late Chicago 719 3625
 Tue 02-Dec-2025  Late Mississippi 927 8931
 Tue 02-Dec-2025  Evening Oklahoma 257 ****
 Tue 02-Dec-2025  Late Idaho 386 9762
 Tue 02-Dec-2025  Late Kansas 038 ****
 Tue 02-Dec-2025  Evening Nebraska 672 ****
 Tue 02-Dec-2025  Evening Wisconsin 822 3176
 Tue 02-Dec-2025  Late Miami 436 3336
 Tue 02-Dec-2025  Evening Colorado 563 ****
 Tue 02-Dec-2025  Evening Arizona 120 ****
 Tue 02-Dec-2025  Late Missouri 782 8591
 Tue 02-Dec-2025  Late California 362 2242
 Tue 02-Dec-2025  Eve. Puerto Rico 814 8102
 Tue 02-Dec-2025  Late Wash. D.C 618 2052
 Tue 02-Dec-2025  Late Delaware 434 0315
 Tue 02-Dec-2025  Late Arkansas 445 2251
 Tue 02-Dec-2025  Late Maryland 128 3344
 Tue 02-Dec-2025  Late Ohio 570 8441
 Tue 02-Dec-2025  Late Michigan 169 1666
 Tue 02-Dec-2025  Evening Tennessee 247 1939
 Tue 02-Dec-2025  Evening Minnesota 430 ****
 Tue 02-Dec-2025  Late Pennsylvania 200 9877
 Tue 02-Dec-2025  Evening Georgia 646 3219
 Tue 02-Dec-2025  Late Tri State 393 7243
 Tue 02-Dec-2025  Late South Carolina 569 2572
 Tue 02-Dec-2025  Evening Texas 526 8746
 Tue 02-Dec-2025  Evening West Virgina 760 9206
 Tue 02-Dec-2025  Early California 784 ****
 Tue 02-Dec-2025  Early Idaho 371 3660
 Tue 02-Dec-2025  Early Colorado 410 ****
 Tue 02-Dec-2025  Early Mississippi 382 3850
 Tue 02-Dec-2025  Early North Carolina 980 4274
 Tue 02-Dec-2025  Early New Mexico 708 4640
 Tue 02-Dec-2025  Early New York 483 4195