Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Tue 20-May-2025  Evening Oklahoma 562 ****
 Tue 20-May-2025  Late Idaho 231 4129
 Tue 20-May-2025  Late Kansas 325 ****
 Tue 20-May-2025  Evening Nebraska 498 ****
 Tue 20-May-2025  Evening Wisconsin 443 4356
 Tue 20-May-2025  Late Miami 040 8016
 Tue 20-May-2025  Late Missouri 333 7157
 Tue 20-May-2025  Evening Colorado 663 ****
 Tue 20-May-2025  Late California 775 6249
 Tue 20-May-2025  Eve. Puerto Rico 193 2466
 Tue 20-May-2025  Late Wash. D.C 526 6960
 Tue 20-May-2025  Late Delaware 710 4198
 Tue 20-May-2025  Late Arkansas 115 3730
 Tue 20-May-2025  Late Maryland 832 3868
 Tue 20-May-2025  Late Ohio 604 1214
 Tue 20-May-2025  Late Michigan 432 1961
 Tue 20-May-2025  Evening Tennessee 369 8644
 Tue 20-May-2025  Evening Minnesota 437 ****
 Tue 20-May-2025  Late Tri State 274 3806
 Tue 20-May-2025  Late Pennsylvania 908 0205
 Tue 20-May-2025  Evening Georgia 715 9596
 Tue 20-May-2025  Late South Carolina 512 1252
 Tue 20-May-2025  Evening Texas 915 6370
 Tue 20-May-2025  Evening West Virgina 171 4874
 Tue 20-May-2025  Early Idaho 152 0952
 Tue 20-May-2025  Early California 472 ****
 Tue 20-May-2025  Early Colorado 757 ****
 Tue 20-May-2025  Early Mississippi 359 8828
 Tue 20-May-2025  Early North Carolina 670 7546
 Tue 20-May-2025  Early New Mexico 872 3915
 Tue 20-May-2025  Early New York 378 8381
 Tue 20-May-2025  Early Wisconsin 163 8137
 Tue 20-May-2025  Daytime Tennessee 773 4945
 Tue 20-May-2025  Early Puerto Rico 684 3973
 Tue 20-May-2025  Early Kansas 756 ****
 Tue 20-May-2025  Early Virgina 402 6920
 Tue 20-May-2025  Early Wash. D.C 967 0888
 Tue 20-May-2025  Early Delaware 832 5006
 Tue 20-May-2025  Early Connecticut 543 6569
 Tue 20-May-2025  Early Arkansas 894 0468
 Tue 20-May-2025  Early Chicago 120 7280
 Tue 20-May-2025  Early Miami 863 8137
 Tue 20-May-2025  Early Missouri 087 7147
 Tue 20-May-2025  Early Pennsylvania 004 2365
 Tue 20-May-2025  Midday Texas 159 9121
 Tue 20-May-2025  Early Kentucky 924 4008
 Tue 20-May-2025  Early Indiana 325 8387
 Tue 20-May-2025  Early Iowa 836 2762
 Tue 20-May-2025  Early Tri State 442 1492
 Tue 20-May-2025  Early S.Carolina 454 7761
 Tue 20-May-2025  Early New Jersey 891 9838
 Tue 20-May-2025  Early Michigan 936 7224
 Tue 20-May-2025  Early Georgia 604 7810
 Tue 20-May-2025  Early Ohio 061 3563
 Tue 20-May-2025  Early Maryland 280 4369
 Tue 20-May-2025  Early Texas 445 5196
 Tue 20-May-2025  Morning Tennessee 118 0254
 Mon 19-May-2025  Night Georgia 773 0674
 Mon 19-May-2025  Evening Washington 615 ****
 Mon 19-May-2025  Evening Louisiana 546 8978
 Mon 19-May-2025  Late New Mexico 812 0919
 Mon 19-May-2025  Late North Carolina 653 6183
 Mon 19-May-2025  Late Texas 315 6973
 Mon 19-May-2025  Late Virgina 339 5547
 Mon 19-May-2025  Late Kentucky 596 1289
 Mon 19-May-2025  Late New York 931 8752
 Mon 19-May-2025  Late Connecticut 444 4869
 Mon 19-May-2025  Late Indiana 438 8061
 Mon 19-May-2025  Late Iowa 796 7920
 Mon 19-May-2025  Evening Arizona 615 ****
 Mon 19-May-2025  Late New Jersey 108 8237
 Mon 19-May-2025  Late Chicago 837 3996
 Mon 19-May-2025  Late Mississippi 774 0835
 Mon 19-May-2025  Evening Oklahoma 989 ****
 Mon 19-May-2025  Late Idaho 561 5186
 Mon 19-May-2025  Late Kansas 595 ****
 Mon 19-May-2025  Evening Wisconsin 188 5987
 Mon 19-May-2025  Late Miami 005 9107
 Mon 19-May-2025  Evening Colorado 881 ****
 Mon 19-May-2025  Evening Nebraska 923 ****