Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Mon 19-Jan-2026  Night Georgia 364 8060
 Mon 19-Jan-2026  Evening Washington 134 ****
 Mon 19-Jan-2026  Evening Louisiana 899 7669
 Mon 19-Jan-2026  Late New Mexico 557 9536
 Mon 19-Jan-2026  Late North Carolina 845 2629
 Mon 19-Jan-2026  Late Texas 482 3738
 Mon 19-Jan-2026  Late Virgina 697 8971
 Mon 19-Jan-2026  Late Kentucky 801 4006
 Mon 19-Jan-2026  Late Connecticut 429 4997
 Mon 19-Jan-2026  Late Indiana 109 8131
 Mon 19-Jan-2026  Late Iowa 016 7916
 Mon 19-Jan-2026  Late New Jersey 440 0811
 Mon 19-Jan-2026  Late New York 440 1959
 Mon 19-Jan-2026  Late Chicago 409 1192
 Mon 19-Jan-2026  Evening Oklahoma 557 ****
 Mon 19-Jan-2026  Late Idaho 792 7044
 Mon 19-Jan-2026  Late Kansas 107 ****
 Mon 19-Jan-2026  Late Mississippi 247 7714
 Mon 19-Jan-2026  Evening Colorado 373 ****
 Mon 19-Jan-2026  Evening Nebraska 934 ****
 Mon 19-Jan-2026  Evening Wisconsin 238 7937
 Mon 19-Jan-2026  Late Miami 359 4877
 Mon 19-Jan-2026  Late Missouri 356 7229
 Mon 19-Jan-2026  Late California 609 4899
 Mon 19-Jan-2026  Evening Arizona 472 ****
 Mon 19-Jan-2026  Eve. Puerto Rico 457 8908
 Mon 19-Jan-2026  Late Wash. D.C 875 8763
 Mon 19-Jan-2026  Late Michigan 402 6778
 Mon 19-Jan-2026  Late Delaware 146 2004
 Mon 19-Jan-2026  Late Arkansas 957 5577
 Mon 19-Jan-2026  Late Maryland 402 6958
 Mon 19-Jan-2026  Late Ohio 061 3402
 Mon 19-Jan-2026  Evening Tennessee 704 1562
 Mon 19-Jan-2026  Evening Minnesota 757 ****
 Mon 19-Jan-2026  Late Pennsylvania 030 5534
 Mon 19-Jan-2026  Evening Georgia 618 1021
 Mon 19-Jan-2026  Late Tri State 257 2340
 Mon 19-Jan-2026  Late South Carolina 495 5921
 Mon 19-Jan-2026  Evening Texas 716 1421
 Mon 19-Jan-2026  Evening West Virgina 502 3018
 Mon 19-Jan-2026  Early Idaho 230 9553
 Mon 19-Jan-2026  Early California 683 ****
 Mon 19-Jan-2026  Early Colorado 345 ****
 Mon 19-Jan-2026  Early Mississippi 642 8145
 Mon 19-Jan-2026  Early North Carolina 535 4715
 Mon 19-Jan-2026  Early New Mexico 372 8651
 Mon 19-Jan-2026  Early New York 769 3971
 Mon 19-Jan-2026  Early Wisconsin 790 7657
 Mon 19-Jan-2026  Early Kansas 491 ****
 Mon 19-Jan-2026  Early Delaware 778 7061
 Mon 19-Jan-2026  Early Virgina 347 9438
 Mon 19-Jan-2026  Early Wash. D.C 171 9923
 Mon 19-Jan-2026  Early Connecticut 437 3898
 Mon 19-Jan-2026  Early Chicago 497 2721
 Mon 19-Jan-2026  Early Arkansas 405 4630
 Mon 19-Jan-2026  Early Miami 863 3432
 Mon 19-Jan-2026  Early Missouri 995 6355
 Mon 19-Jan-2026  Early Puerto Rico 092 9782
 Mon 19-Jan-2026  Early Pennsylvania 247 5882
 Mon 19-Jan-2026  Midday Texas 185 2197
 Mon 19-Jan-2026  Daytime Tennessee 303 4633
 Mon 19-Jan-2026  Early Kentucky 663 9065
 Mon 19-Jan-2026  Early Tri State 652 2252
 Mon 19-Jan-2026  Early Indiana 865 0802
 Mon 19-Jan-2026  Early Iowa 861 7521
 Mon 19-Jan-2026  Early New Jersey 833 0372
 Mon 19-Jan-2026  Early S.Carolina 847 3590
 Mon 19-Jan-2026  Early Michigan 818 0400
 Mon 19-Jan-2026  Early Georgia 598 1843
 Mon 19-Jan-2026  Early Maryland 932 2254
 Mon 19-Jan-2026  Early Ohio 532 8514
 Mon 19-Jan-2026  Early Texas 608 2948
 Mon 19-Jan-2026  Morning Tennessee 495 1018
 Sun 18-Jan-2026  Night Georgia 776 8810
 Sun 18-Jan-2026  Late New Mexico 156 1204
 Sun 18-Jan-2026  Late North Carolina 772 5071
 Sun 18-Jan-2026  Late Virgina 269 6346
 Sun 18-Jan-2026  Evening Washington 882 ****
 Sun 18-Jan-2026  Late Indiana 573 7485
 Sun 18-Jan-2026  Evening Louisiana 522 5063