Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Mon 02-Jun-2025  Night Georgia 740 2622
 Mon 02-Jun-2025  Evening Washington 276 ****
 Mon 02-Jun-2025  Evening Louisiana 874 6916
 Mon 02-Jun-2025  Late New Mexico 521 8270
 Mon 02-Jun-2025  Late North Carolina 114 5637
 Mon 02-Jun-2025  Late Texas 115 4411
 Mon 02-Jun-2025  Late Virgina 642 1921
 Mon 02-Jun-2025  Late Kentucky 728 5128
 Mon 02-Jun-2025  Late New York 624 3125
 Mon 02-Jun-2025  Late Connecticut 982 9089
 Mon 02-Jun-2025  Late Indiana 195 8321
 Mon 02-Jun-2025  Late Iowa 556 2505
 Mon 02-Jun-2025  Late New Jersey 457 0106
 Mon 02-Jun-2025  Late Chicago 522 3494
 Mon 02-Jun-2025  Evening Oklahoma 909 ****
 Mon 02-Jun-2025  Late Mississippi 527 4049
 Mon 02-Jun-2025  Evening Colorado 070 ****
 Mon 02-Jun-2025  Evening Arizona 050 ****
 Mon 02-Jun-2025  Late Idaho 623 0051
 Mon 02-Jun-2025  Late Kansas 607 ****
 Mon 02-Jun-2025  Evening Nebraska 767 ****
 Mon 02-Jun-2025  Evening Wisconsin 801 3255
 Mon 02-Jun-2025  Late Miami 716 0281
 Mon 02-Jun-2025  Late Missouri 944 8208
 Mon 02-Jun-2025  Late California 138 9655
 Mon 02-Jun-2025  Eve. Puerto Rico 396 7281
 Mon 02-Jun-2025  Late Wash. D.C 821 0412
 Mon 02-Jun-2025  Late Delaware 547 7627
 Mon 02-Jun-2025  Late Arkansas 321 2511
 Mon 02-Jun-2025  Late Maryland 692 6062
 Mon 02-Jun-2025  Late Ohio 344 0457
 Mon 02-Jun-2025  Late Michigan 039 5365
 Mon 02-Jun-2025  Evening Tennessee 599 7913
 Mon 02-Jun-2025  Evening Minnesota 879 ****
 Mon 02-Jun-2025  Late Tri State 324 6524
 Mon 02-Jun-2025  Late South Carolina 830 2126
 Mon 02-Jun-2025  Late Pennsylvania 280 5221
 Mon 02-Jun-2025  Evening Georgia 583 5575
 Mon 02-Jun-2025  Evening Texas 512 5630
 Mon 02-Jun-2025  Evening West Virgina 407 0411
 Mon 02-Jun-2025  Early Colorado 433 ****
 Mon 02-Jun-2025  Early California 142 ****
 Mon 02-Jun-2025  Early Idaho 720 6203
 Mon 02-Jun-2025  Early Mississippi 352 2946
 Mon 02-Jun-2025  Early North Carolina 865 9754
 Mon 02-Jun-2025  Early New Mexico 446 6506
 Mon 02-Jun-2025  Early Puerto Rico 711 8422
 Mon 02-Jun-2025  Early New York 936 3212
 Mon 02-Jun-2025  Early Wisconsin 247 5966
 Mon 02-Jun-2025  Early Kansas 424 ****
 Mon 02-Jun-2025  Early Virgina 987 3043
 Mon 02-Jun-2025  Early Wash. D.C 042 1430
 Mon 02-Jun-2025  Daytime Tennessee 386 9423
 Mon 02-Jun-2025  Early Delaware 284 0309
 Mon 02-Jun-2025  Early Connecticut 571 3839
 Mon 02-Jun-2025  Early Arkansas 192 0794
 Mon 02-Jun-2025  Early Chicago 657 3381
 Mon 02-Jun-2025  Early Miami 026 3742
 Mon 02-Jun-2025  Early Indiana 784 6687
 Mon 02-Jun-2025  Early Missouri 119 9287
 Mon 02-Jun-2025  Early Pennsylvania 072 4561
 Mon 02-Jun-2025  Midday Texas 585 5828
 Mon 02-Jun-2025  Early Kentucky 190 3794
 Mon 02-Jun-2025  Early Tri State 226 7961
 Mon 02-Jun-2025  Early Iowa 997 1480
 Mon 02-Jun-2025  Early Michigan 167 2822
 Mon 02-Jun-2025  Early New Jersey 946 4218
 Mon 02-Jun-2025  Early S.Carolina 914 7291
 Mon 02-Jun-2025  Early Ohio 075 9071
 Mon 02-Jun-2025  Early Georgia 607 8929
 Mon 02-Jun-2025  Early Maryland 820 0754
 Mon 02-Jun-2025  Early Texas 378 0216
 Mon 02-Jun-2025  Morning Tennessee 628 0852
 Sun 01-Jun-2025  Night Georgia 380 2563
 Sun 01-Jun-2025  Evening Louisiana 545 4691
 Sun 01-Jun-2025  Late New Mexico 528 6420
 Sun 01-Jun-2025  Late North Carolina 672 2835
 Sun 01-Jun-2025  Late Virgina 066 8360
 Sun 01-Jun-2025  Evening Washington 716 ****
 Sun 01-Jun-2025  Late Kentucky 903 2706