Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Tue 02-Sep-2025  Early Idaho 136 5207
 Tue 02-Sep-2025  Early California 852 ****
 Tue 02-Sep-2025  Early Colorado 957 ****
 Tue 02-Sep-2025  Early Mississippi 446 3817
 Tue 02-Sep-2025  Early North Carolina 108 7652
 Tue 02-Sep-2025  Early New Mexico 461 9999
 Tue 02-Sep-2025  Early New York 781 8984
 Tue 02-Sep-2025  Early Wisconsin 706 2056
 Tue 02-Sep-2025  Early Puerto Rico 990 6390
 Tue 02-Sep-2025  Early Kansas 464 ****
 Tue 02-Sep-2025  Early Virgina 811 6427
 Tue 02-Sep-2025  Early Wash. D.C 362 0951
 Tue 02-Sep-2025  Early Delaware 008 3799
 Tue 02-Sep-2025  Early Connecticut 506 5834
 Tue 02-Sep-2025  Early Chicago 837 3386
 Tue 02-Sep-2025  Early Arkansas 712 2478
 Tue 02-Sep-2025  Early Miami 422 6958
 Tue 02-Sep-2025  Early Missouri 547 8918
 Tue 02-Sep-2025  Early Pennsylvania 366 1911
 Tue 02-Sep-2025  Midday Texas 879 5820
 Tue 02-Sep-2025  Daytime Tennessee 163 9132
 Tue 02-Sep-2025  Early Kentucky 744 6105
 Tue 02-Sep-2025  Early Indiana 807 8118
 Tue 02-Sep-2025  Early Iowa 079 7744
 Tue 02-Sep-2025  Early Tri State 319 0263
 Tue 02-Sep-2025  Early S.Carolina 183 1769
 Tue 02-Sep-2025  Early Michigan 516 3653
 Tue 02-Sep-2025  Early New Jersey 439 4779
 Tue 02-Sep-2025  Early Ohio 799 4329
 Tue 02-Sep-2025  Early Georgia 987 0338
 Tue 02-Sep-2025  Early Maryland 552 8850
 Tue 02-Sep-2025  Early Texas 535 1030
 Tue 02-Sep-2025  Morning Tennessee 412 5971
 Mon 01-Sep-2025  Night Georgia 256 7494
 Mon 01-Sep-2025  Evening Louisiana 292 5573
 Mon 01-Sep-2025  Late New Mexico 914 5915
 Mon 01-Sep-2025  Evening Washington 864 ****
 Mon 01-Sep-2025  Late North Carolina 559 7961
 Mon 01-Sep-2025  Late Texas 868 0570
 Mon 01-Sep-2025  Late Virgina 806 2395
 Mon 01-Sep-2025  Late Kentucky 013 9376
 Mon 01-Sep-2025  Late Indiana 671 7443
 Mon 01-Sep-2025  Late Iowa 789 6724
 Mon 01-Sep-2025  Late New Jersey 755 2979
 Mon 01-Sep-2025  Late New York 565 0303
 Mon 01-Sep-2025  Late Connecticut 598 1992
 Mon 01-Sep-2025  Late Chicago 627 3453
 Mon 01-Sep-2025  Late Mississippi 610 2996
 Mon 01-Sep-2025  Evening Arizona 340 ****
 Mon 01-Sep-2025  Evening Oklahoma 873 ****
 Mon 01-Sep-2025  Late Idaho 960 3595
 Mon 01-Sep-2025  Late Miami 723 4931
 Mon 01-Sep-2025  Late Kansas 273 ****
 Mon 01-Sep-2025  Evening Colorado 332 ****
 Mon 01-Sep-2025  Evening Nebraska 607 ****
 Mon 01-Sep-2025  Evening Wisconsin 682 1913
 Mon 01-Sep-2025  Late California 707 4527
 Mon 01-Sep-2025  Late Missouri 748 8245
 Mon 01-Sep-2025  Eve. Puerto Rico 637 9059
 Mon 01-Sep-2025  Late Wash. D.C 813 8767
 Mon 01-Sep-2025  Late Delaware 419 4616
 Mon 01-Sep-2025  Late Arkansas 240 8142
 Mon 01-Sep-2025  Late Maryland 293 2384
 Mon 01-Sep-2025  Late Ohio 808 6599
 Mon 01-Sep-2025  Late Michigan 216 4041
 Mon 01-Sep-2025  Evening Tennessee 329 6774
 Mon 01-Sep-2025  Evening Minnesota 347 ****
 Mon 01-Sep-2025  Late South Carolina 430 4714
 Mon 01-Sep-2025  Late Pennsylvania 762 3430
 Mon 01-Sep-2025  Evening Georgia 125 0479
 Mon 01-Sep-2025  Late Tri State 153 1644
 Mon 01-Sep-2025  Evening Texas 460 2953
 Mon 01-Sep-2025  Evening West Virgina 801 7953
 Mon 01-Sep-2025  Early Idaho 063 9448
 Mon 01-Sep-2025  Early California 369 ****
 Mon 01-Sep-2025  Early Colorado 823 ****
 Mon 01-Sep-2025  Early Mississippi 749 8855
 Mon 01-Sep-2025  Early North Carolina 504 2777
 Mon 01-Sep-2025  Early New Mexico 573 8997
 Mon 01-Sep-2025  Early New York 126 9387