Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Wed 01-Jul-2026  Evening Louisiana 283 2117
 Wed 01-Jul-2026  Night Georgia 522 2476
 Wed 01-Jul-2026  Late New Mexico 145 2870
 Wed 01-Jul-2026  Evening Washington 335 ****
 Wed 01-Jul-2026  Late North Carolina 563 4888
 Wed 01-Jul-2026  Late Texas 684 4239
 Wed 01-Jul-2026  Late Virgina 983 8847
 Wed 01-Jul-2026  Late Kentucky 602 8084
 Wed 01-Jul-2026  Late Indiana 174 4285
 Wed 01-Jul-2026  Late Iowa 195 6405
 Wed 01-Jul-2026  Evening Arizona 094 ****
 Wed 01-Jul-2026  Late New Jersey 410 6356
 Wed 01-Jul-2026  Late New York 925 5736
 Wed 01-Jul-2026  Late Connecticut 098 4914
 Wed 01-Jul-2026  Late Chicago 552 1268
 Wed 01-Jul-2026  Late Mississippi 287 9535
 Wed 01-Jul-2026  Evening Oklahoma 815 ****
 Wed 01-Jul-2026  Late Idaho 957 3491
 Wed 01-Jul-2026  Late Kansas 352 ****
 Wed 01-Jul-2026  Evening Colorado 089 ****
 Wed 01-Jul-2026  Evening Nebraska 213 ****
 Wed 01-Jul-2026  Late Missouri 380 5448
 Wed 01-Jul-2026  Evening Wisconsin 172 6201
 Wed 01-Jul-2026  Late Miami 291 9740
 Wed 01-Jul-2026  Late California 067 3490
 Wed 01-Jul-2026  Eve. Puerto Rico 481 6583
 Wed 01-Jul-2026  Late Delaware 866 2828
 Wed 01-Jul-2026  Late Wash. D.C 272 9117
 Wed 01-Jul-2026  Late Arkansas 821 5626
 Wed 01-Jul-2026  Late Maryland 970 3650
 Wed 01-Jul-2026  Late Ohio 669 2666
 Wed 01-Jul-2026  Evening Tennessee 761 6828
 Wed 01-Jul-2026  Late Michigan 522 2028
 Wed 01-Jul-2026  Evening Minnesota 861 ****
 Wed 01-Jul-2026  Late Tri State 545 9475
 Wed 01-Jul-2026  Late Pennsylvania 372 3152
 Wed 01-Jul-2026  Evening Georgia 543 0439
 Wed 01-Jul-2026  Late South Carolina 996 0926
 Wed 01-Jul-2026  Evening Texas 361 8070
 Wed 01-Jul-2026  Evening West Virgina 054 2101
 Wed 01-Jul-2026  Early Idaho 116 8781
 Wed 01-Jul-2026  Early California 416 ****
 Wed 01-Jul-2026  Early Mississippi 430 1617
 Wed 01-Jul-2026  Early Colorado 965 ****
 Wed 01-Jul-2026  Early North Carolina 422 1910
 Wed 01-Jul-2026  Early New Mexico 097 6250
 Wed 01-Jul-2026  Early New York 401 6482
 Wed 01-Jul-2026  Early Wisconsin 499 1937
 Wed 01-Jul-2026  Early Puerto Rico 816 0828
 Wed 01-Jul-2026  Early Kansas 282 ****
 Wed 01-Jul-2026  Early Delaware 808 0476
 Wed 01-Jul-2026  Early Virgina 076 2488
 Wed 01-Jul-2026  Early Wash. D.C 103 3993
 Wed 01-Jul-2026  Early Connecticut 584 5087
 Wed 01-Jul-2026  Early Arkansas 561 1351
 Wed 01-Jul-2026  Early Chicago 690 9185
 Wed 01-Jul-2026  Early Miami 627 0591
 Wed 01-Jul-2026  Early Missouri 133 0595
 Wed 01-Jul-2026  Early Pennsylvania 181 8438
 Wed 01-Jul-2026  Midday Texas 104 7975
 Wed 01-Jul-2026  Daytime Tennessee 907 5833
 Wed 01-Jul-2026  Early Kentucky 126 8078
 Wed 01-Jul-2026  Early Indiana 196 2681
 Wed 01-Jul-2026  Early Michigan 573 4572
 Wed 01-Jul-2026  Early Tri State 811 5996
 Wed 01-Jul-2026  Early Iowa 945 9072
 Wed 01-Jul-2026  Early S.Carolina 106 2376
 Wed 01-Jul-2026  Early New Jersey 351 0085
 Wed 01-Jul-2026  Early Georgia 923 7006
 Wed 01-Jul-2026  Early Ohio 785 2296
 Wed 01-Jul-2026  Early Maryland 512 3081
 Wed 01-Jul-2026  Early Texas 465 3804
 Wed 01-Jul-2026  Morning Tennessee 700 1825
 Tue 30-Jun-2026  Evening Louisiana 805 4683
 Tue 30-Jun-2026  Night Georgia 786 8863
 Tue 30-Jun-2026  Late New Mexico 562 2969
 Tue 30-Jun-2026  Evening Washington 231 ****
 Tue 30-Jun-2026  Late North Carolina 457 4421
 Tue 30-Jun-2026  Late Texas 309 2623
 Tue 30-Jun-2026  Late Virgina 661 7524