Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Sun 01-Feb-2026  Night Georgia 002 3653
 Sun 01-Feb-2026  Late New Mexico 134 1504
 Sun 01-Feb-2026  Late North Carolina 810 1438
 Sun 01-Feb-2026  Late Virgina 670 3970
 Sun 01-Feb-2026  Evening Washington 774 ****
 Sun 01-Feb-2026  Late Kentucky 267 0671
 Sun 01-Feb-2026  Late New York 061 1465
 Sun 01-Feb-2026  Late Connecticut 545 7582
 Sun 01-Feb-2026  Late Indiana 300 6366
 Sun 01-Feb-2026  Late Iowa 806 3746
 Sun 01-Feb-2026  Evening Louisiana 091 5730
 Sun 01-Feb-2026  Late New Jersey 919 7308
 Sun 01-Feb-2026  Late Chicago 781 3917
 Sun 01-Feb-2026  Late Idaho 375 4220
 Sun 01-Feb-2026  Late Mississippi 770 7483
 Sun 01-Feb-2026  Evening Oklahoma 526 ****
 Sun 01-Feb-2026  Evening Wisconsin 580 4704
 Sun 01-Feb-2026  Late Miami 742 2021
 Sun 01-Feb-2026  Late Kansas 300 ****
 Sun 01-Feb-2026  Evening Colorado 689 ****
 Sun 01-Feb-2026  Evening Nebraska 561 ****
 Sun 01-Feb-2026  Late Missouri 215 7860
 Sun 01-Feb-2026  Late California 839 8257
 Sun 01-Feb-2026  Evening Arizona 486 ****
 Sun 01-Feb-2026  Late Delaware 275 3852
 Sun 01-Feb-2026  Late Wash. D.C 180 5681
 Sun 01-Feb-2026  Late Maryland 132 3178
 Sun 01-Feb-2026  Late Arkansas 616 4512
 Sun 01-Feb-2026  Late Ohio 716 7999
 Sun 01-Feb-2026  Late Michigan 588 4355
 Sun 01-Feb-2026  Evening Tennessee 107 9685
 Sun 01-Feb-2026  Evening Minnesota 925 ****
 Sun 01-Feb-2026  Late South Carolina 592 8674
 Sun 01-Feb-2026  Late Pennsylvania 837 8748
 Sun 01-Feb-2026  Evening Georgia 776 5086
 Sun 01-Feb-2026  Late Tri State 184 2486
 Sun 01-Feb-2026  Early Delaware 312 7374
 Sun 01-Feb-2026  Early California 584 ****
 Sun 01-Feb-2026  Early Idaho 427 4461
 Sun 01-Feb-2026  Early Colorado 548 ****
 Sun 01-Feb-2026  Early Mississippi 075 4722
 Sun 01-Feb-2026  Early North Carolina 961 4572
 Sun 01-Feb-2026  Early New Mexico 991 1244
 Sun 01-Feb-2026  Early New York 816 1220
 Sun 01-Feb-2026  Early Wisconsin 514 7654
 Sun 01-Feb-2026  Early Kansas 994 ****
 Sun 01-Feb-2026  Early Virgina 779 2329
 Sun 01-Feb-2026  Early Wash. D.C 890 9816
 Sun 01-Feb-2026  Early Connecticut 220 2558
 Sun 01-Feb-2026  Early Missouri 164 9997
 Sun 01-Feb-2026  Early Chicago 417 3398
 Sun 01-Feb-2026  Early Miami 933 6003
 Sun 01-Feb-2026  Early Indiana 719 4124
 Sun 01-Feb-2026  Early Pennsylvania 630 9368
 Sun 01-Feb-2026  Early Kentucky 953 4739
 Sun 01-Feb-2026  Early Tri State 613 7123
 Sun 01-Feb-2026  Early Iowa 769 1681
 Sun 01-Feb-2026  Early Michigan 586 3705
 Sun 01-Feb-2026  Early New Jersey 303 5189
 Sun 01-Feb-2026  Early Maryland 370 7625
 Sun 01-Feb-2026  Early Ohio 814 1770
 Sun 01-Feb-2026  Early Georgia 448 9352
 Sat 31-Jan-2026  Night Georgia 673 5086
 Sat 31-Jan-2026  Evening Washington 903 ****
 Sat 31-Jan-2026  Evening Louisiana 682 7990
 Sat 31-Jan-2026  Late New Mexico 019 5242
 Sat 31-Jan-2026  Late North Carolina 965 3975
 Sat 31-Jan-2026  Late Texas 941 3895
 Sat 31-Jan-2026  Late Virgina 888 4365
 Sat 31-Jan-2026  Late Kentucky 634 4482
 Sat 31-Jan-2026  Late New York 732 1977
 Sat 31-Jan-2026  Late Connecticut 576 5496
 Sat 31-Jan-2026  Late Chicago 209 9281
 Sat 31-Jan-2026  Evening Oklahoma 636 ****
 Sat 31-Jan-2026  Late Idaho 024 5097
 Sat 31-Jan-2026  Late Indiana 004 7980
 Sat 31-Jan-2026  Late Kansas 085 ****
 Sat 31-Jan-2026  Late Mississippi 819 1500
 Sat 31-Jan-2026  Evening Colorado 946 ****
 Sat 31-Jan-2026  Evening Nebraska 712 ****