Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Tue 06-Jan-2026  Evening Louisiana 940 6375
 Tue 06-Jan-2026  Night Georgia 660 8146
 Tue 06-Jan-2026  Late New Mexico 908 2192
 Tue 06-Jan-2026  Late North Carolina 298 8836
 Tue 06-Jan-2026  Late Texas 086 9965
 Tue 06-Jan-2026  Late Virgina 958 4507
 Tue 06-Jan-2026  Evening Washington 355 ****
 Tue 06-Jan-2026  Late Indiana 961 8099
 Tue 06-Jan-2026  Late Kentucky 838 8977
 Tue 06-Jan-2026  Late New York 342 4424
 Tue 06-Jan-2026  Late Connecticut 737 1056
 Tue 06-Jan-2026  Late Iowa 288 5338
 Tue 06-Jan-2026  Late New Jersey 942 2106
 Tue 06-Jan-2026  Late Chicago 195 6622
 Tue 06-Jan-2026  Late Mississippi 732 3044
 Tue 06-Jan-2026  Evening Oklahoma 167 ****
 Tue 06-Jan-2026  Late Idaho 647 2620
 Tue 06-Jan-2026  Evening Nebraska 173 ****
 Tue 06-Jan-2026  Evening Wisconsin 449 6868
 Tue 06-Jan-2026  Late Miami 160 7437
 Tue 06-Jan-2026  Late Kansas 291 ****
 Tue 06-Jan-2026  Evening Colorado 208 ****
 Tue 06-Jan-2026  Late Missouri 857 1527
 Tue 06-Jan-2026  Late California 546 4408
 Tue 06-Jan-2026  Evening Arizona 416 ****
 Tue 06-Jan-2026  Late Wash. D.C 523 5661
 Tue 06-Jan-2026  Late Delaware 758 2151
 Tue 06-Jan-2026  Late Arkansas 575 4327
 Tue 06-Jan-2026  Late Maryland 602 3581
 Tue 06-Jan-2026  Late Ohio 064 3077
 Tue 06-Jan-2026  Late Michigan 578 1723
 Tue 06-Jan-2026  Evening Tennessee 457 4306
 Tue 06-Jan-2026  Evening Minnesota 409 ****
 Tue 06-Jan-2026  Late South Carolina 412 4755
 Tue 06-Jan-2026  Late Pennsylvania 757 5769
 Tue 06-Jan-2026  Evening Georgia 756 1284
 Tue 06-Jan-2026  Late Tri State 689 5767
 Tue 06-Jan-2026  Evening Texas 203 8349
 Tue 06-Jan-2026  Evening West Virgina 463 1778
 Tue 06-Jan-2026  Early Idaho 511 7192
 Tue 06-Jan-2026  Early California 412 ****
 Tue 06-Jan-2026  Early Colorado 006 ****
 Tue 06-Jan-2026  Early Mississippi 209 4001
 Tue 06-Jan-2026  Early North Carolina 552 8452
 Tue 06-Jan-2026  Early New Mexico 342 4901
 Tue 06-Jan-2026  Early New York 181 2666
 Tue 06-Jan-2026  Early Wisconsin 528 8772
 Tue 06-Jan-2026  Early Kansas 385 ****
 Tue 06-Jan-2026  Early Delaware 165 3267
 Tue 06-Jan-2026  Early Virgina 820 1721
 Tue 06-Jan-2026  Early Wash. D.C 813 0487
 Tue 06-Jan-2026  Early Connecticut 576 7484
 Tue 06-Jan-2026  Early Chicago 172 5950
 Tue 06-Jan-2026  Early Arkansas 525 5056
 Tue 06-Jan-2026  Early Miami 209 7889
 Tue 06-Jan-2026  Early Missouri 348 2044
 Tue 06-Jan-2026  Early Pennsylvania 684 9080
 Tue 06-Jan-2026  Midday Texas 723 6066
 Tue 06-Jan-2026  Daytime Tennessee 698 7362
 Tue 06-Jan-2026  Early Kentucky 512 2887
 Tue 06-Jan-2026  Early Indiana 043 4409
 Tue 06-Jan-2026  Early Tri State 625 0256
 Tue 06-Jan-2026  Early Iowa 671 8317
 Tue 06-Jan-2026  Early S.Carolina 586 1087
 Tue 06-Jan-2026  Early Michigan 618 8379
 Tue 06-Jan-2026  Early New Jersey 865 4996
 Tue 06-Jan-2026  Early Georgia 408 1483
 Tue 06-Jan-2026  Early Ohio 260 4854
 Tue 06-Jan-2026  Early Maryland 694 4769
 Tue 06-Jan-2026  Early Texas 121 1808
 Tue 06-Jan-2026  Morning Tennessee 441 7339
 Mon 05-Jan-2026  Night Georgia 856 0782
 Mon 05-Jan-2026  Evening Washington 588 ****
 Mon 05-Jan-2026  Evening Louisiana 282 7207
 Mon 05-Jan-2026  Late New Mexico 800 9444
 Mon 05-Jan-2026  Late North Carolina 895 6981
 Mon 05-Jan-2026  Late Texas 699 5874
 Mon 05-Jan-2026  Late Virgina 585 5768
 Mon 05-Jan-2026  Late Indiana 629 1647
 Mon 05-Jan-2026  Late Kentucky 793 8309